Tour de france stage 18 results 2009

Tour De France Stage 18 Results 2009. After Andy Schleck and Frank Schleck dominated the Queen of Stage 17 by gaining more than two minutes on Armstrong, Wiggins, and Kloden, the Tour De France Stage 18 Results will be another story for it will be a 40-kilometer Individual time trial.
The Tour De France Stage 18 Individual Time Trial will be in the advantage of Wiggins, Contador, and Armstrong that the Schleck brothers will try to stay in with them
At the Tour de France 2009, the art of the breakaway is being mastered by men of strength and courage.
In recent Tour history, rarely have there been so many successful escape attempts. With our without the controversial team radios, such men, when they attack, do not care how outnumbered they are or how remote the possibility of victory may be. They simply attack because it's in their nature, it's in their blood. It's the only thing they know how to do.
On the first of two giant mountains both named Bernard, Mikel Astarloza felt his name being called.

Tour De France Stage 18 Results 2009

1. CONTADOR Alberto 21 ASTANA 48′ 30″
2. CANCELLARA Fabian 33 TEAM SAXO BANK 48′ 33″ + 00′ 03″
3. IGNATIEV Mikhail 164 TEAM KATUSHA 48′ 45″ + 00′ 15″
4. LARSSON Gustav 34 TEAM SAXO BANK 49′ 03″ + 00′ 33″
5. MILLAR David 56 GARMIN - SLIPSTREAM 49′ 11″ + 00′ 41″
6. WIGGINS Bradley 58 GARMIN - SLIPSTREAM 49′ 13″ + 00′ 43″
7. SANCHEZ Luis-Leon 118 CAISSE D’EPARGNE 49′ 14″ + 00′ 44″
8. MOREAU Christophe 171 AGRITUBEL 49′ 15″ + 00′ 45″
9. KLÖDEN Andréas 23 ASTANA 49′ 24″ + 00′ 54″
10. ZABRISKIE David 59 GARMIN - SLIPSTREAM 49′ 32″ + 01′ 02″
11. MARTIN Tony 76 TEAM COLUMBIA - HTC 49′ 34″ + 01′ 04″
12. EVANS Cadel 11 SILENCE - LOTTO 49′ 44″ + 01′ 14″
13. MONFORT Maxime 77 TEAM COLUMBIA - HTC 49′ 49″ + 01′ 19″
14. CHAVANEL Sylvain 151 QUICK STEP 49′ 50″ + 01′ 20″
15. KARPETS Vladimir 161 TEAM KATUSHA 49′ 58″ + 01′ 28″
16. ARMSTRONG Lance 22 ASTANA 50′ 00″ + 01′ 30″
17. CLEMENT Stef 42 RABOBANK 50′ 07″ + 01′ 37″
18. GRABSCH Bert 73 TEAM COLUMBIA - HTC 50′ 08″ + 01′ 38″
19. ROGERS Michael 79 TEAM COLUMBIA - HTC 50′ 08″ + 01′ 38″
20. KIRCHEN Kim 75 TEAM COLUMBIA - HTC 50′ 12″ + 01′ 42″

Comments

Post a Comment

Popular posts from this blog

Dating model Jessica White Crackle Pop Biography Pictures

Win bonus and learn various reviews, tips, guide in casinoverdiener.com

Link Exchange